<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HI [ Hanson Interactive ]</title>
	<link>http://www.hansoninteractive.com</link>
	<description>Developing creative and fun apps for iOS (iPhone, iPod Touch, and iPad)</description>
	<lastBuildDate>Thu, 15 Jul 2010 06:55:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Hanson Interactive Celebrates 2nd Anniversary of App Store Goodness</title>
		<description><![CDATA[In celebration of Hanson Interactive&#8217;s 2nd anniversary on the App Store, all of our apps were free for a day. Thank you for your continued support of an independent App Developer. Moop Sounds Funny, the #1 rated soundboard. Pixel Clock]]></description>
		<link>http://www.hansoninteractive.com/2010/07/free-for-a-day-2nd-anniversary/</link>
			</item>
	<item>
		<title>Pixel Clock v1.1 is available now in the iTunes App Store!</title>
		<description><![CDATA[Pixel Clock provides an interesting new way to look at your day. Every second a pixel (dot) is added to the graph. Each box represents 5 minutes. Each row of boxes represents one hour. The update includes options to disable the 1 second beep sound, change backgrounds, and to hide the numbers. It even produces [...]]]></description>
		<link>http://www.hansoninteractive.com/2009/08/pixel-clock-v11-is-available-now-in-the-itunes-app-store/</link>
			</item>
	<item>
		<title>Pixel Clock v1.1 is coming soon to the App Store</title>
		<description><![CDATA[Pixel Clock provides an interesting new way to look at your day. Every second a pixel (dot) is added to the graph. Each box represents 5 minutes. Each row of boxes represents one hour. The update includes options to disable the 1 second beep sound, change backgrounds, and to hide the numbers. It even produces [...]]]></description>
		<link>http://www.hansoninteractive.com/2009/07/pixel-clock-v11-is-coming-soon-to-the-app-store/</link>
			</item>
	<item>
		<title>Moop Sounds Even Funnier with v2.0 Update. Available Now!</title>
		<description><![CDATA[Moop v2.0 triples the fun with 32 new sounds (that makes 48 total) and sells for just $1.99. Those who purchased Moop previously will get this updated version FREE. In addition to the new sounds, some of the original icons and sounds are updated to make them look and sound even better. Here is the [...]]]></description>
		<link>http://www.hansoninteractive.com/2009/05/moop-sound-even-funnier-with-v20-update/</link>
			</item>
	<item>
		<title>Pixel Clock is available now for the iPhone and iPod Touch</title>
		<description><![CDATA[Pixel Clock provides an interesting new way to look at your day. Every second a pixel (dot) is added to the graph. Each box represents 5 minutes. Each row of boxes represents one hour. It even produces subtle and unique tones to mark every hour, five minutes, and second. And it&#8217;s available from iTunes for [...]]]></description>
		<link>http://www.hansoninteractive.com/2009/02/pixel-clock-is-available-now-for-the-iphone-and-ipod-touch/</link>
			</item>
</channel>
</rss>
