<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HI [ Hanson Interactive ] &#187; Uncategorized</title>
	<atom:link href="http://www.hansoninteractive.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hansoninteractive.com</link>
	<description>Developing creative and fun apps for iOS (iPhone, iPod Touch, and iPad)</description>
	<lastBuildDate>Sat, 21 Aug 2010 19:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hanson Interactive Celebrates 2nd Anniversary of App Store Goodness</title>
		<link>http://www.hansoninteractive.com/2010/07/free-for-a-day-2nd-anniversary/</link>
		<comments>http://www.hansoninteractive.com/2010/07/free-for-a-day-2nd-anniversary/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:52:38 +0000</pubDate>
		<dc:creator>cjhanson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.hansoninteractive.com/?p=3</guid>
		<description><![CDATA[In celebration of Hanson Interactive&#8217;s 2nd anniversary on the App Store, all of our apps were free for a day. Thank you for your continued support of an independent App Developer. Moop Sounds Funny, the #1 rated soundboard. Pixel Clock]]></description>
			<content:encoded><![CDATA[<p>In celebration of Hanson Interactive&#8217;s 2nd anniversary on the App Store, all of our apps were free for a day. Thank you for your continued support of an independent App Developer.</p>
<ul>
<li><a href="http://www.itunes.com/apps/moopsoundsfunny">Moop Sounds Funny</a>, the #1 rated soundboard.</li>
<li><a href="http://www.itunes.com/apps/pixelclock">Pixel Clock</a></li>
]]></content:encoded>
			<wfw:commentRss>http://www.hansoninteractive.com/2010/07/free-for-a-day-2nd-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Clock v1.1 is available now in the iTunes App Store!</title>
		<link>http://www.hansoninteractive.com/2009/08/pixel-clock-v11-is-available-now-in-the-itunes-app-store/</link>
		<comments>http://www.hansoninteractive.com/2009/08/pixel-clock-v11-is-available-now-in-the-itunes-app-store/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 06:44:50 +0000</pubDate>
		<dc:creator>cjhanson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pixel clock]]></category>

		<guid isPermaLink="false">http://www.hansoninteractive.com/?p=154</guid>
		<description><![CDATA[Pixel Clock provides an interesting new way to look at your day. Every second a pixel (dot) is added to the graph. Each box represents 5 minutes. Each row of boxes represents one hour. The update includes options to disable the 1 second beep sound, change backgrounds, and to hide the numbers. It even produces [...]]]></description>
			<content:encoded><![CDATA[<p>Pixel Clock provides an interesting new way to look at your day.</p>
<p>Every second a pixel (dot) is added to the graph.</p>
<p>Each box represents 5 minutes.</p>
<p>Each row of boxes represents one hour.</p>
<p>The update includes options to disable the 1 second beep sound, change backgrounds, and to hide the numbers.</p>
<p>It even produces subtle and unique tones to mark every hour, five minutes, and second. And it&#8217;s available from iTunes for just $0.99 (Free update for existing users).<br />
<a href="http://www.itunes.com/apps/pixelclock" title="Pixel Clock v1.1 on the iPhone 3G and iPod touch"><img src="http://www.hansoninteractive.com/wp-content/uploads/2009/07/pixel-clock-v1-1.jpg" alt="Pixel Clock v1.1 on the iPhone 3G and iPod touch" title="Pixel Clock v1.1 on the iPhone 3G and iPod touch" width="500" height="700" class="size-full wp-image-151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansoninteractive.com/2009/08/pixel-clock-v11-is-available-now-in-the-itunes-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Clock v1.1 is coming soon to the App Store</title>
		<link>http://www.hansoninteractive.com/2009/07/pixel-clock-v11-is-coming-soon-to-the-app-store/</link>
		<comments>http://www.hansoninteractive.com/2009/07/pixel-clock-v11-is-coming-soon-to-the-app-store/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:41:45 +0000</pubDate>
		<dc:creator>cjhanson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.hansoninteractive.com/?p=149</guid>
		<description><![CDATA[Pixel Clock provides an interesting new way to look at your day. Every second a pixel (dot) is added to the graph. Each box represents 5 minutes. Each row of boxes represents one hour. The update includes options to disable the 1 second beep sound, change backgrounds, and to hide the numbers. It even produces [...]]]></description>
			<content:encoded><![CDATA[<p>Pixel Clock provides an interesting new way to look at your day.</p>
<p>Every second a pixel (dot) is added to the graph.</p>
<p>Each box represents 5 minutes.</p>
<p>Each row of boxes represents one hour.</p>
<p>The update includes options to disable the 1 second beep sound, change backgrounds, and to hide the numbers.</p>
<p>It even produces subtle and unique tones to mark every hour, five minutes, and second. And it&#8217;s available from iTunes for just $0.99 (Free update for existing users, so buy it now and get the update when Apple approves it for FREE!!!).<br />
<a href="http://www.itunes.com/apps/pixelclock" title="Pixel Clock v1.1 on the iPhone 3G and iPod touch"><img src="http://www.hansoninteractive.com/wp-content/uploads/2009/07/pixel-clock-v1-1.jpg" alt="Pixel Clock v1.1 on the iPhone 3G and iPod touch" title="Pixel Clock v1.1 on the iPhone 3G and iPod touch" width="500" height="700" class="size-full wp-image-151" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansoninteractive.com/2009/07/pixel-clock-v11-is-coming-soon-to-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Clock is available now for the iPhone and iPod Touch</title>
		<link>http://www.hansoninteractive.com/2009/02/pixel-clock-is-available-now-for-the-iphone-and-ipod-touch/</link>
		<comments>http://www.hansoninteractive.com/2009/02/pixel-clock-is-available-now-for-the-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 10:25:39 +0000</pubDate>
		<dc:creator>cjhanson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.hansoninteractive.com/?p=111</guid>
		<description><![CDATA[Pixel Clock provides an interesting new way to look at your day. Every second a pixel (dot) is added to the graph. Each box represents 5 minutes. Each row of boxes represents one hour. It even produces subtle and unique tones to mark every hour, five minutes, and second. And it&#8217;s available from iTunes for [...]]]></description>
			<content:encoded><![CDATA[<p>Pixel Clock provides an interesting new way to look at your day.</p>
<p>Every second a pixel (dot) is added to the graph.</p>
<p>Each box represents 5 minutes.</p>
<p>Each row of boxes represents one hour.</p>
<p>It even produces subtle and unique tones to mark every hour, five minutes, and second. And it&#8217;s available from iTunes for just $0.99.</p>
<p><a title="Pixel Clock is available now on the iTunes App Store" href="http://www.itunes.com/apps/pixelclock"><img class="size-full wp-image-29" title="Pixel Clock on the iPhone 3G and iPod touch" src="http://www.hansoninteractive.com/wp-content/uploads/2009/02/pixelclock-web-promo.jpg" alt="Pixel Clock on the iPhone 3G and iPod touch" width="500" height="680" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hansoninteractive.com/2009/02/pixel-clock-is-available-now-for-the-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
